Automatic Liqued Filling Machine Manufacturers Coimbatore
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi-Automatic |
| Capacity | 0-500 pouch per hour |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Nozzle Type | Diving |
| Material | Stainless Steel |
| Power Consumption | 50watts |
| Filling Range | 50gms to 999gms |
| Weight | 500-600 Kg |
| Driven Type | Electric |
| Voltage | 220 |
| Hopper Capacity | 25-30kg |
| Power Source | 1phase |
| Number Of Heads | no |
| Brand | sr automation |
| Number Of Cups | no |
| Phase Type | Single |
| Speed | 1000-2000 Kg/hr |
| Filling Accuracy | 2gms |
| Frequency | 50 Hz |
| Filling Speed | 6-8 packet per min |
| Body Material | Stainless Steel |
| Filling Material | Granules |
| Filling System | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Application | Bottle Filling |
| Machine Type | Automatic |
| Filling Material | Granules |
| Capacity | 0-500 pouch per hour |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Driven Type | Electric |
| Voltage | 220 V |
| Body Material | Stainless Steel |
| Power | 400 W |
| Packing Speed | 800 bags/hour |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 30 ltr |
| Automatic Grade | Semi-Automatic |
| Packaging Type | Bottle |
| Voltage | 240 V |
| Speed | 15-20 Bottles/min |
| Body Material | Stainless Steel |
| Nof of Filler | 2 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Powder Filling Machine |
| Automation Grade | Automatic |
| Application | Bottle Filling |
| Capacity | 30 BPM |
| Filling Material | Liquid |
| Machine Type | rotry |
| Material | ss 304 |
| Voltage | 440 |
| Frequency | 50 |
Additional Information: