Product Details:
| Capacity | 1000 Pouch/Hour |
| Brand | SR Automation |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Packaging Application | Snacks Packing |
Product Details:
| Machine Type | Vertical Form Fill Seal (VFFS) Machine |
| Automation Grade | Semi Automatic |
| Capacity | 250 BPH |
| Packaging Application | Food |
| Sealing Type | Center Seal |
| Brand | SR |
| Packaging Type | Bags |
| Driven Type | Electric |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 Pouch/Min |
| Automation Grade | Automatic |
| Brand | SR |
| Packaging Application | Detergent Powder |
| Voltage | 220v |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Capacity | 3000-4000 pouch per hour |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Body Material | Stainless Steel |
| Voltage | 240 V |
Product Details:
| Minimum Order Quantity | 101 Unit |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Machine Type | Semi Automatic |
| Pouch Capacity | 50-200 grams |
| Packaging Type | Fully Automatic |
Product Details:
| Automation Grade | Automatic |
Product Details:
| Automation Grade | Automatic |
| Brand | SR Automation |
| Usage/Application | Sealing Machine |
| Country of Origin | Made in India |
| deal in | new |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 2000-3000 pouch per hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Body Material | Stainless Steel |