Product Details:
| Capacity | 180 BPH |
| Automation Grade | Automatic |
| Voltage | 2hp |
| Brand | SR |
| Sealing Options | Yes |
| Switch Gears | Yes |
Product Details:
| Capacity | 1000 Pouch/Hour |
| Voltage | 2hp |
| Phase | Single Phase |
| Brand | SR |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Power | 2hp |
| Driven Type | Electric |
| Voltage | 220v |
Product Details:
| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Food Processing Industry |
| Pouch Capacity | 50-200 grams |
| Packaging Type | Pouch |
| Filing Type | Auger |
| Power | 2hp |
| Brand | SR |
| Pouch Length | 4 - 6 inches |
| Driven Type | Electric |
| Voltage | 220v |
| Automation Grade | Automatic |
| Film Guard Mechanism | Yes |
| Machine Power | 1-2 HP |
Product Details:
| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Packaging |
| Pouch Capacity | 50-200 grams |
| Packaging Type | Pouch |
| Filing Type | Cup Filler |
| Power | 2hp |
| Brand | SR |
| Pouch Length | 4 - 6 inches |
| Driven Type | Electric |
| Voltage | 220V |
| Inner Core Dia Of Film Roll | Yes |
| Automation Grade | Automatic |
| Film Guard Mechanism | Yes |
| Machine Power | 1-2 HP |
Product Details:
| Capacity | 180 BPH |
| Automation Grade | Automatic |
| Brand | SR |
| Digital Control Unit | Yes |
| Voltage | 220V |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Packaging Speed | 1000Hr |
Product Details:
| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Packaging |
| Pouch Capacity | 50-200 grams |
| Packaging Type | Pouch |
| Filing Type | Auger |
| Brand | SR |
| Pouch Length | 4 - 6 inches |
| Automation Grade | Automatic |
| Machine Power | 1-2 HP |
| Country of Origin | Made in India |
Product Details:
| Capacity | 180 BPH |
| Automation Grade | Automatic |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
Product Details:
| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Packaging |
| Pouch Capacity | 50-200 grams |
| Packaging Type | Pouch |
| Filing Type | Auger |
| Brand | SR |
| Pouch Length | 4 - 6 inches |
| Automation Grade | Automatic |
| Machine Power | 1-2 HP |
| Country of Origin | Made in India |
Product Details:
| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Brand | SR |
| Driven Type | Electric |
| Automation Grade | Automatic |
Product Details:
| Production Capacity | 1000 BPH |
| Capacity | 1500 Pouch/Hour |
| Usage/Application | Tea Packaging |
| Power | 22ov |
| Automation Grade | Automatic |
| Packaging Type | Fully Automatic |
| Material To Be Processed | Tea |
| Brand | SR |
| Driven Type | Electric |
| Country of Origin | Made in India |
Product Details:
| Capacity | 180 BPH |
| Automation Grade | Automatic |
| Brand | SR |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
Product Details:
| Capacity | 250 BPH |
| Automation Grade | Automatic |
| Brand | SR |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Capacity | 250 BPH |
| Brand | SR |
| Country of Origin | Made in India |
Product Details:
| Max Loading Capacity | 25 Kg |
| Capacity | 250 BPH |
| Automation Grade | Automatic |
| Brand | SR |
| Voltage | 220V |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
Product Details:
| Capacity | 250 BPH |
| Automation Grade | Automatic |
| Brand | SR |
| Voltage | 220v |
Product Details:
| Application | Pouch Filling |
| Automation Grade | Automatic |
| Filling Material | Powder |
| Usage/Application | Food |
| Material | Stainless Steel |
| Driven Type | Electric |
| Capacity | 1000-2000 pouch per hour |
| Phase | Three Phase |
| Country of Origin | Made in India |